FORD COURIER FRONT WIPER LINKAGE AND MOTOR W000058970 2016 TO 2023
£50.00
Out of stock
FORD TRANSIT CONNECT
2014 2015 2016 2017 2018
FRONT DRIVER
WIPER LINKAGE AND MOTOR
PART NUMBER:DT11-17504-BD
REF: B3506
FORD COURIER FRONT WIPER LINKAGE AND MOTOR W000058970 2016 TO 2023
Click images to enlarge
Description
YOU ARE BUYING
FORD COURIER
2016 2017 2018 2019 2020 2021 2022 2023
FRONT
WIPER LINKAGE AND MOTOR
PART NUMBER – W000058970
REF – S709
WE WILL REQUIRE YOUR REGISTRATION
CASH ON COLLECTION IF COLLECTING IN PERSON!
IF YOU ARE UNSURE OF FITMENT PLEASE CALL WITH YOUR VEHICLE REGISTRATION!!!
FULL CAR BREAKING FOR SPARE PARTS
ALL PARTS AVAILABLE
THIS IS A USED PART SO WILL HAVE SIGNS OF USE.
WE ARE A FRENCH SPECIALIST BREAKER AND HAVE A HUGE STOCKLIST OF NEW AND USED PARTS ON THE SHELF READY FOR DISPATCH!!!!
We appreciate that sometimes due to the nature of used parts issues can arise with some items that we supply. Some items may be hard to describe and we recommend for anything you are buying for cosmetic purposes that you view these items in person prior to ordering. Please take into consideration that sometimes these things are unavoidable and we would appreciate that before leaving negative feedback you contact ourselves directly to allow us to resolve this issue for you. We are trying to run a reputable business and abrupt, negative feedback is not appreciated should we not be given the opportunity to rectify the problem. Detailed seller ratings affect our business on the whole. Please take this into consideration when leaving ratings. Should any issues arise please contact ourselves on the number provided and we will do everything within our power to ensure you are happy with every aspect of our service and supplies.
Payment
Shipping
If you live local to Manchester you are welcome to come and collect your goods BUT PLEASE RING US FIRST.
Terms of Sale
Our Customer Service Number Listed In The Ebay Shop
(OBTAINING GOODS BY DECEPTION)
About Us
Contact Us
FOR ANYMORE INFORMATION
PLEASE CONTACT US ON OUR CUSTOMER SERVICE NUMBER
LISTED WITHIN THE CONTACT DETAILS OF OUR EBAY SHOP
OR VIA EBAY MESSAGE
Our Office Hours Are:
Monday To Friday 9.30am Until 5.00pm
| Images sell! Get Supersized Images & Free Image Hosting |
Create your brand with Auctiva’s Customizable Templates. |

Attention Sellers – Get Templates
Image Hosting, Scheduling at Auctiva.com.
| Brand | |
|---|---|
| To Control | |
| Type | |
| Manufacturer Part Number |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
