FORD TRANSIT CONNECT DIESEL REAR AXLE + DISC AND ABS, 2014 TO 2018
£80.00
3 in stock
You Are Buying:
-
Vehicle: Ford Transit Connect
-
Years: 2014 to 2018
-
Part: Rear Axle / Rear Beam
-
Engine: 1.5 / 1.6 Diesel
-
Brakes: Disc Brakes with ABS
-
Reference: B3817
-
Condition: Used – fully tested and in good working order
Condition & Notes
-
This is a used genuine part and may show signs of normal use such as light marks or surface scratches.
-
Please match part numbers and specifications with your existing unit before purchase.
-
Confirmation of compatibility is required before dispatch.
Collection & Delivery
-
Collection preferred due to size and weight.
-
Delivery can be arranged – please contact us for a quote before purchasing.
-
UK Mainland postage only (excludes NI, Highlands & offshore islands).
-
Worldwide shipping available – contact us for pricing.
Payment Options
-
PayPal
-
All Major Credit & Debit Cards
-
Cash on Collection
-
Bank Transfer (on request)
Warranty & Returns
-
90-day guarantee from date of purchase.
-
Parts must be fitted by a qualified mechanic where applicable.
-
Returned items must be in original condition with security markings intact.
-
Customer is responsible for return postage unless agreed otherwise.
-
Labour costs are not covered.
Important Information
-
All parts are tested prior to dispatch.
-
Please inspect items within 7 days of delivery.
-
Replacement will be offered where available; refund issued only if replacement is not possible.
-
Images may be representative due to stock turnover.
Customer Service
-
Call Customer Service Number: 0161 376 8926
-
Office Hours: Monday to Friday, 9:30 AM to 5:00 PM
| Brand | |
|---|---|
| Manufacturer Part Number | |
| Placement on Vehicle |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
