TRANSIT CONNECT SUSPENSION LEG 1.5 XVGA DIESEL PASSENGER SIDE FRONT 2014 TO 2018
£60.00
1 in stock
Vehicle: Ford Transit Connect
Years: 2014 to 2018
Engine: 1.5 Diesel
Engine Code: XVGA
Part: Front Suspension Leg / Strut
Position: Passenger Side Front (NSF)
Reference: B3752
Condition: Used – tested and in good working order
Important Notes
-
Engine code XVGA must match your vehicle
-
Viewing available before purchase by appointment
-
Images may be for reference only due to high stock turnover
Condition
This is a genuine used suspension leg and may show light surface marks or scratches consistent with normal use. All parts are checked prior to dispatch.
Payment Options
-
PayPal
-
All major credit & debit cards
-
Bank transfer (by request)
-
Cash on collection (collection by appointment only)
Shipping & Collection
-
UK Mainland postage only (excluding Highlands, NI & offshore islands)
-
Worldwide shipping available – please contact us for a quote
-
Same-day dispatch for orders paid before 12:00 PM (Mon–Fri)
-
Manchester collection available – please call first
Warranty & Returns
-
90-day warranty on all parts
-
Parts must be fitted by a qualified mechanic for warranty to apply
-
Returns accepted within 7 days if faulty (replacement preferred, refund if unavailable)
-
Labour costs are not covered
-
Returned items must retain security markings
Compatibility
If you are unsure about fitment, please contact us with your vehicle registration or engine code before purchasing to avoid delays or incorrect orders.
Customer Service
Customer Service:
-
Call Customer Service Number: 0161 376 8926
-
Office Hours: Monday to Friday, 9:30 AM to 5:00 PM
| Brand | |
|---|---|
| Manufacturer Part Number | |
| Placement on Vehicle |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2002 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2002 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2003 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2003 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2004 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2004 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2005 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2005 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2006 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2006 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2007 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2007 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2008 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2008 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2009 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2009 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2010 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2010 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2011 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2011 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2012 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2012 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 Di | 1753cc 55KW 75HP BHPA;P7PA;P7PB;R2PA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 66KW 90HP HCPA;HCPB;HCPC;HCPD;P9PA;P9PB;P9PC;P9PD;R3PA;RWPE;RWPF | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 TDCi | 1753cc 81KW 110HP RWPA;RWPB;RWPC;RWPD | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2013 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD -- P65_,P70_,P80_ | 1.8 16V LPG | 1796cc 85KW 116HP EYPA;EYPC;EYPD | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2013 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2019 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
| Ford | Transit Connect | 2019 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 55KW 75HP BEGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 74KW 101HP Z2GA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
| Ford | Transit Connect | 2020 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
