VIVARO TRAFIC DRIVESHAFT DRIVER SIDE FRONT MANUAL 2.0 DIESEL M9R 2007 TO 2014
£20.00
Out of stock
RENAULT TRAFIC / VAUXHALL VIVARO
2007 2008 2009 2010 2011 2012 2013 2014
2.0 DIESEL
M9R
MANUAL
DRIVER SIDE FRONT
DRIVESHAFT
REF: B3111
VIVARO TRAFIC DRIVESHAFT DRIVER SIDE FRONT MANUAL 2.0 DIESEL M9R 2007 TO 2014
Click images to enlarge
Description
YOU ARE BUYING
RENAULT TRAFIC / VAUXHALL VIVARO
2007 2008 2009 2010 2011 2012 2013 2014
2.0 DIESEL
M9R
MANUAL
DRIVER SIDE FRONT
DRIVESHAFT
REF: B3111
CASH ON COLLECTION IF COLLECTING IN PERSON
This Is A Used Part So May Have Surface Marks And Light Scratches.
We Recommend You Come To View This Before Purchasing.
If For Any Reason You Are Unhappy With Your Purchase E.g: Item Not As Described Or Item Not Recieved Or Any Problems With Compatibility. We Are Here To Help You So Please Contact Us Direct BEFORE Contacting Ebay. If For Any Reason After You Have Contacted Us You Are Unhappy Then Please By All Means Contact Ebay.
We appreciate that sometimes due to the nature of used parts issues can arise with some items that we supply. Some items may be hard to describe and we recommend for anything you are buying for cosmetic purposes that you view these items in person prior to ordering. Please take into consideration that sometimes these things are unavoidable and we would appreciate that before leaving negative feedback you contact ourselves directly to allow us to resolve this issue for you. We are trying to run a reputable business and abrupt, negative feedback is not appreciated should we not be given the opportunity to rectify the problem. Detailed seller ratings affect our business on the whole. Please take this into consideration when leaving ratings. Should any issues arise please contact ourselves on the number provided and we will do everything within our power to ensure you are happy with every aspect of our service and supplies.
Payment
Shipping
If you live local to Manchester you are welcome to come and collect your goods BUT PLEASE RING US FIRST.
Terms of Sale
Our Customer Service Number Listed In The Ebay Shop
(OBTAINING GOODS BY DECEPTION)
About Us
Contact Us
FOR ANYMORE INFORMATION
PLEASE CONTACT US ON OUR CUSTOMER SERVICE NUMBER
LISTED WITHIN THE CONTACT DETAILS OF OUR EBAY SHOP
OR VIA EBAY MESSAGE
Our Office Hours Are:
Monday To Friday 9.30am Until 5.00pm
| Get images that make Supersized seem small. |
Showcase your items with Auctiva’s Listing Templates! |

THE simple solution for eBay sellers.
| Manufacturer Part Number | |
|---|---|
| Driveshaft Type | |
| Placement on Vehicle | |
| Brand |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Renault | Trafic | 1980 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1980 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1980 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1980 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1980 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1980 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1980 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1980 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1980 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1980 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1980 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1980 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1980 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1980 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1980 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1981 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1981 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1981 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1981 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1981 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1981 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1981 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1981 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1981 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1981 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1981 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1981 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1981 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1981 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1981 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1982 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1982 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1982 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1982 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1982 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1982 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1982 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1982 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1982 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1982 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1982 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1982 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1982 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1982 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1982 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1983 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1983 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1983 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1983 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1983 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1983 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1983 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1983 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1983 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1983 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1983 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1983 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1983 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1983 | Petrol Van | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP A1M 707;A1M 708 | |
| Renault | Trafic | 1983 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1983 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1984 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1984 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1984 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1984 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1984 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1984 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1984 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1984 | Petrol Bus | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 707;A1M 708 | |
| Renault | Trafic | 1984 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1984 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1984 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1984 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1984 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1984 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1984 | Petrol Van | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP A1M 707;A1M 708 | |
| Renault | Trafic | 1984 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1984 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1985 | Diesel Bus | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1985 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1985 | Diesel Chassis Cab | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1985 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1985 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 44KW 60HP J8S 750 | |
| Renault | Trafic | 1985 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1985 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1985 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1985 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1985 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1985 | Petrol Bus | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 707;A1M 708 | |
| Renault | Trafic | 1985 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1985 | Petrol Chassis Cab | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1985 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1985 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1985 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1985 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1985 | Petrol Van | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1985 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1985 | Petrol Van | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP A1M 707;A1M 708 | |
| Renault | Trafic | 1985 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1985 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 58KW 79HP 829 720 | |
| Renault | Trafic | 1985 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1986 | Diesel Bus | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Diesel Chassis Cab | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 44KW 60HP J8S 750 | |
| Renault | Trafic | 1986 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1986 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1986 | Diesel Van | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Diesel Van | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1986 | Petrol Bus | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1986 | Petrol Bus | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1986 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1986 | Petrol Bus | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 707;A1M 708 | |
| Renault | Trafic | 1986 | Petrol Bus | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1986 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP 841 705;A1M 705 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 722 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1986 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 63KW 86HP 829 720;829 721 | |
| Renault | Trafic | 1986 | Petrol Van | AWD -- T_,P_,V_ | 1.6 4x4 | 1647cc 48KW 65HP A1M 707 | |
| Renault | Trafic | 1986 | Petrol Van | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1986 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1986 | Petrol Van | FWD -- T_,P_,V_ | 1.6 | 1647cc 48KW 65HP A1M 707;A1M 708 | |
| Renault | Trafic | 1986 | Petrol Van | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1986 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1986 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1987 | Diesel Bus | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Diesel Chassis Cab | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 44KW 60HP J8S 750 | |
| Renault | Trafic | 1987 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1987 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1987 | Diesel Van | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Diesel Van | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1987 | Petrol Bus | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1987 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1987 | Petrol Bus | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1987 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1987 | Petrol Chassis Cab | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1987 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1987 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 722 | |
| Renault | Trafic | 1987 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1987 | Petrol Van | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1987 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1987 | Petrol Van | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1987 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1987 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1988 | Diesel Bus | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Diesel Bus | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Diesel Chassis Cab | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Diesel Chassis Cab | FWD -- T_,P_,V_ | 2.1 D | 2068cc 44KW 60HP J8S 750 | |
| Renault | Trafic | 1988 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 720 | |
| Renault | Trafic | 1988 | Diesel Chassis Cab | RWD -- T_,P_,V_ | 2.5 D | 2445cc 51KW 69HP 8140.61.240;S8U 720;S8U 722 | |
| Renault | Trafic | 1988 | Diesel Van | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Diesel Van | FWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Diesel Van | RWD -- T_,P_,V_ | 2.1 D | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1988 | Petrol Bus | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1988 | Petrol Bus | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1988 | Petrol Bus | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1988 | Petrol Bus | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1988 | Petrol Chassis Cab | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1988 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;C1J 700 | |
| Renault | Trafic | 1988 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 722 | |
| Renault | Trafic | 1988 | Petrol Chassis Cab | RWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 726 | |
| Renault | Trafic | 1988 | Petrol Van | AWD -- T_,P_,V_ | 2.0 4x4 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1988 | Petrol Van | FWD -- T_,P_,V_ | 1.4 | 1397cc 35KW 48HP 847 700;847 701;C1J 700 | |
| Renault | Trafic | 1988 | Petrol Van | FWD -- T_,P_,V_ | 1.7 | 1721cc 50KW 68HP F1N 724 | |
| Renault | Trafic | 1988 | Petrol Van | FWD -- T_,P_,V_ | 2.0 | 1995cc 59KW 80HP J5R 716;J5R 722;J5R 726 | |
| Renault | Trafic | 1988 | Petrol Van | RWD -- T_,P_,V_ | 2.0 | 1995cc 60KW 82HP J5R 716 | |
| Renault | Trafic | 1989 | Diesel Bus | AWD -- T_,P_,V_ | 2.1 D 4x4 | 2068cc 43KW 58HP 852 750 | |
| Renault | Trafic | 1989 | Diesel Bus | AWD -- T_,P_,V_ | 2.5 D 4x4 | 2499cc 55KW 75HP 8140.67.2500;8140.67.2550;8140.67.2580;S8U 750;S8U 752;S8U 758 | |
