VIVARO TRAFIC MK3 DRIVESHAFT 1.6 DIESEL R9M PASSENGER SIDE FRONT 2014 TO 2019
£30.00
3 in stock
Item Description
Vehicle Compatibility:
-
Renault Trafic
-
Vauxhall Vivaro
-
Nissan NV300
Fits Years: 2014 to 2019
Part Details:
-
Engine: 1.6 DCI Diesel (R9M413)
-
Passenger Side Front Driveshaft
-
Reference: B2184
Condition
Used part with normal signs of wear such as surface marks and light scratches. Not a “like-new” item.
Important Notes
-
Viewing recommended before purchase.
-
Contact us if unsure about fitment with your vehicle.
-
Professional fitting advised.
-
Contact us first for any issues before leaving feedback.
Payment Options
-
PayPal
-
All Major Credit & Debit Cards
-
Bank Transfer (on request)
-
Cash on Collection (collection orders only)
Shipping & Collection
-
Dispatch same day if payment received before 12:00 PM (Mon–Fri).
-
Allow up to 2 working days for dispatch.
-
UK Mainland postage only (excludes NI, Highlands & offshore islands).
-
Worldwide shipping available — contact for quote.
-
Local Manchester collection available (please call first).
Warranty & Returns
-
90-day warranty from date of purchase.
-
Must be fitted by a qualified mechanic (proof may be required).
-
7 days to report any issues.
-
Labour costs not covered.
-
Returned items must retain original security markings.
About Us
Rutland Street Breakers are experienced end-of-life vehicle dismantlers based in the North West of England, stocking over 300 late-model European vehicles for spares.
Customer Service:
-
Call Customer Service Number: 0161 376 8926
-
Office Hours: Monday to Friday, 9:30 AM to 5:00 PM
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Nissan | NV300 | 2016 | Diesel Bus | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Bus | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Bus | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | |
| Nissan | NV300 | 2016 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Van | FWD -- X82 | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2016 | Diesel Van | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Van | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2016 | Diesel Van | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2017 | Diesel Bus | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Bus | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Bus | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | |
| Nissan | NV300 | 2017 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Van | FWD -- X82 | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2017 | Diesel Van | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Van | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2017 | Diesel Van | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2018 | Diesel Bus | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Bus | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Bus | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | |
| Nissan | NV300 | 2018 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Van | FWD -- X82 | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2018 | Diesel Van | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Van | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2018 | Diesel Van | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Bus | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R 714 | |
| Nissan | NV300 | 2019 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Chassis Cab | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Chassis Cab | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2019 | Diesel Van | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Bus | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R 714 | |
| Nissan | NV300 | 2020 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Chassis Cab | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Chassis Cab | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Chassis Cab | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Nissan | NV300 | 2020 | Diesel Van | FWD -- X82 | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | |
| Renault | Trafic | 2014 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2014 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2014 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2014 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2014 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2015 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2015 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2015 | Diesel Van | FWD III FG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2016 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2016 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2016 | Diesel Van | FWD III FG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2017 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2017 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2017 | Diesel Van | FWD III FG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2018 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2018 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2018 | Diesel Van | FWD III FG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 415 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Bus | FWD III JG_ | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R 714;M9R717 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Chassis Cab | FWD III EG_ | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413;R9M 415 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Renault | Trafic | 2019 | Diesel Van | FWD III FG_ | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R717 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 115 | 1598cc 85KW 116HP R9M 408 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 415 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 90 | 1598cc 66KW 90HP R9M 408 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
| Renault | Trafic | 2020 | Diesel Bus | FWD III JG_ | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R 714;M9R717 | |
| Renault | Trafic | 2020 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 120 | 1598cc 88KW 120HP R9M 450 | |
| Renault | Trafic | 2020 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | |
| Renault | Trafic | 2020 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 140 | 1598cc 103KW 140HP R9M 450 | |
| Renault | Trafic | 2020 | Diesel Chassis Cab | FWD III EG_ | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | |
| Renault | Trafic | 2020 | Diesel Chassis Cab | FWD III EG_ | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | |
